Repeater Single Band 50mW 900 MHz
Features
Bandwidth adjustable for both downlink and uplink.
Max. 2 pass band segments with independent ON/OFF for maximum flexibility.
Max. 20dBm total output power.
Option for single band, dual band or tri-band.
Offline isolation detection for easy commissioning.
Low noise amplifier improves system noise figure for better voice quality and reduced drop call.
Highly integrated design with miniaturized enclosure, small size, light weight and easy to install.
Includes Modem for remote monitoring (option).
Compatible to Comba generic OMT and CMS platform.
Electrical | 17dBm | 20dBm | ||
Operating Frequency, Uplink | MHz | 880-915 | ||
Operation Frequency, Downlink | MHz | 925-960 | ||
Instantaneous Bandwidth | MHz | 35 | ||
Operating Bandwidth Per Sub-band* | MHz | 0.2-25 | ||
Number of Sub-bands | 2 | |||
Total Output Power, Uplink | dBm | 17 | 17 | |
Total Output Power, Downlink | dBm | 17 | 20 | |
Maximum System Gain | dB | 75 | ||
Attenuation Adjustment Range (1dB step) | dB | 0-30 | ||
ALC Range | dB | ≥ 15 | ||
Pass Band Ripple at FBW, p-p | dB | ≤ 4 | ||
Uplink Noise Figure | dB | £ 7 | ||
System Group Delay | msec | ≤ 6 | ||
Spurious Emission Mask | Compliance with 3GPP TS 25.106 Compliance with 3GPP TS 36.106 | |||
Intermodulation | ||||
EVM | ||||
Absolute Maximum RF input power | dBm | -10 | ||
Input VSWR | ≤ 2.0 | |||
Impedance | W | 50 | ||
Mechanical | ||||
Dimensions, W x H x D | mm | 198 x 78 x 43 | ||
Weight (approx.) | kg | 0.5 | ||
External Power Supply Unit | Input | VAC | 100-240/50-60Hz | |
Output | VDC | 12 | ||
Power Consumption | W | 14 | ||
Enclosure Cooling | Convection | |||
Connectors | SMA-Female | |||
Operating Temperature | °C | -10 to +40 | ||
Operating Humidity | £ 85% | |||
Environmental Class | IP30 | |||
MTBF | hr | ³ 50,000 | ||
Remote Monitoring (option) | Built in WCDMA Modem | |||
Note: Typical specification at room temperature; *: GSM Max. Bandwidth 25MHz, WCDMA, LTE Max. Bandwidth 20MHz. |
There are no reviews yet.